The series, on Steam, in order
Eight Wolfenstein games are on Steam, from Wolfenstein 3D (appid 2270) to Cyberpilot (1056970). Here is every one with its Steam release date, developer, Metacritic score and current price.
Eight Wolfenstein games are sold on Steam today. Four of them were made by MachineGames, one by its parent-era predecessor Gray Matter, one by Splash Damage, one by id Software, and one by Arkane. This page is the index for all of them, with the numbers as Steam reports them.

The full table
| Game | appid | Steam release | Developer | Metacritic | Price now |
|---|---|---|---|---|---|
| Wolfenstein 3D | 2270 | 2007-08-03 | id Software | - | $4.99 |
| Return to Castle Wolfenstein | 9010 | 2007-08-03 | Gray Matter Studios | 88 | $4.99 |
| Wolfenstein: Enemy Territory | 1873030 | 2022-04-26 | Splash Damage | - | Free |
| Wolfenstein: The New Order | 201810 | 2014-05-19 | MachineGames | 81 | $19.99 |
| Wolfenstein: The Old Blood | 350080 | 2015-05-04 | MachineGames | 76 | $19.99 |
| Wolfenstein II: The New Colossus | 612880 | 2017-10-26 | MachineGames | 86 | $39.99 |
| Wolfenstein: Youngblood | 1056960 | 2019-07-25 | MachineGames, Arkane | 69 | $19.99 |
| Wolfenstein: Cyberpilot | 1056970 | 2019-07-25 | Arkane, MachineGames | 54 | $19.99 |
Three of those rows need a caveat, and they are the same caveat: Steam's release date is the date the game arrived on Steam, not the year it first existed. Wolfenstein 3D is a 1992 game. Return to Castle Wolfenstein is a 2001 game. Enemy Territory is a 2003 free release that only reached Steam in 2022.
Reading it in order
Sorted by when each game actually reached Steam, the list splits into two eras with a gap in the middle.
| Era | Games | What it looks like |
|---|---|---|
| The back catalogue | 3D, Return to Castle, Enemy Territory | Older engines, cheap or free, still sold |
| The MachineGames run | New Order, Old Blood, New Colossus | A continuous story from 2014 to 2017 |
| The 2019 pair | Youngblood, Cyberpilot | Spinoffs, released the same day |
| The announcement | Wolfenstein 3 | In production, no store page |
The MachineGames run is the one this site is about. Three games in three and a half years, then a seven-year silence, then a script page.
The scores, in plain terms
The New Colossus at 86 is the highest-rated game in the series on Metacritic. Return to Castle Wolfenstein at 88 actually scores higher, which surprises people who assume newer means better received. Youngblood at 69 and Cyberpilot at 54 are the two lowest, and neither is a mainline entry.
| Score band | Games |
|---|---|
| 85 and above | Return to Castle Wolfenstein (88), The New Colossus (86) |
| 75 to 84 | The New Order (81), The Old Blood (76) |
| Below 75 | Youngblood (69), Cyberpilot (54) |
| No Metacritic score on Steam | Wolfenstein 3D, Enemy Territory |
Two games have no score in Steam's data at all: the 1992 original, which predates the aggregator, and Enemy Territory, which was given away free.
Where the new one goes
Wolfenstein 3 has no row in that table and will not have one until a store page exists. It is the fourth mainline MachineGames entry if you count only the campaign games, and the sixth if you count everything the studio has shipped in this series.
The trilogy pages cover the three that make up the story run, and the Youngblood and Cyberpilot page explains why the 2019 pair sits outside it.